Standout Riles is among the state’s fastest 9th graders in the 60m dash
Indoor Track
Varsity Coach

Roster
Name | Class | Hometown |
---|---|---|
Travis Archer | 2025 | Bellaire |
Rian Arora | 2026 | Huntington |
Erin Bickford | 2026 | Aurora |
Thomas Cahill VI | 2023 | North Salem |
Lea Carino | 2024 | Hudson |
Jack Colafella | 2023 | Hudson |
Carter Fleming | 2024 | Phoenix |
Hunter Haupricht | 2025 | New York |
Elba Heddesheimer | 2023 | Hudson |
Tavin Jones | 2025 | Las Vegas |
Jada Kenner | 2024 | Buffalo |
Addison LeVan | 2025 | Hudson |
Mia Maze-Ingram | 2025 | Land O Lakes |
Sheilla Muligande | 2023 | Riviera 3 |
Ike Nabuife | 2023 | Streetsboro |
Mary Nandi | 2025 | Washington |
Jordanne Nichols | 2023 | Oswego |
Makayla Riles | 2026 | Twinsburg |
Allison Rozak | 2023 | Fairlawn |
Livia Taibon | 2025 | Waidhofen an der Ybbs |
Justin Vaden | 2023 | Hudson |
Elias Vail | 2025 | Akron |
McClane Woodard | 2025 | Cuyahoga Falls |
Indoor Track Schedule

The future of the WRA program was on display with 9th grader Makayla Riles stealing the show
Many athletes competed, placed, and qualified at this huge regional meet.

After a stellar first Indoor Track season, the program is poised to stay in the fast lane.

Pioneers take on Rubber City Invite at University of Akron.

First meet of winter season is a success for Pioneer competitors.
Gold Medal Awarded to Ty Banks '23, Headed to Georgetown
65th Annual Longstreth Relays a Highlight of the Successful Season
The WRA athletes continue to improve with each meet.
More PRs and an abundance of medals highlighted the weekend for the Pioneers.
After getting down 10-0, the Pioneers fought back but couldn't finish the job.
After an upsetting defeat earlier in the season, the Pioneers made a statement to even the season series.